
Economy Light | Economy Classic | Economy Green | Economy Flex | |
|---|---|---|---|---|
| | | | | |
| | 8 kg | 8 kg | 8 kg | 8 kg |
| | 8 kg from € 19,99 | 8 kg from € 19,99 | 8 kg from € 19,99 | 8 kg from € 19,99 |
| | 20 kg from € 24,99 | 20 kg | 20 kg | 20 kg |
| Inflight meal | not included | not included | not included | not included |
| | Water bottle | Water bottle | Water bottle | Water bottle |
| |
|
|
|
|
| | Condor FlyStream, FlyConnect (partly available on selected flights) | Condor FlyStream, FlyConnect (partly available on selected flights) | Condor FlyStream, FlyConnect (partly available on selected flights) | Condor FlyStream, FlyConnect (partly available on selected flights) |
| | 1 download (from 48 hours before departure) | 1 download (from 48 hours before departure) | 1 download (from 48 hours before departure) | 1 download (from 48 hours before departure) |
| |
|
|
|
|
| | Not possible |
|
|
|
| |
|
|
|
|
| | Not possible | Not possible |
|
|
| | Not possible | Not possible | Free of charge in exchange for a flight voucher | Free of charge |
| | Service fee. See footnote | Service fee. See footnote | Service fee. See footnote | Service fee. See footnote |
| | Optional Climate Contribution from 19,99 € | Optional Climate Contribution from 19,99 € | Included: Based on the level of your individual flight-related CO₂ emissions, 80% of your contribution within the Green Fare is allocated to high-quality climate protection projects and 20% to sustainable aviation fuels (SAF).
| Optional Climate Contribution from 19,99 € |


