
Cheap Flights to Colombo
expand_more
1 Passenger, Economy
expand_moretoday
today
Our Most Searched Flights on Condor to Colombo
flight_takeoff
flight_land
€
sortkeyboard_arrow_down
Berlin-Brandenburg (BER)to
Colombo (CMB)21.05.2025 - 28.05.2025
From
€ 289.99
Updated: 1 day ago
Outbound
/
Economy
Frankfurt/Main (FRA)to
Colombo (CMB)22.05.2025 - 02.10.2025
From
€ 389.99
Updated: 1 day ago
Outbound
/
Economy
Munich (MUC)to
Colombo (CMB)05.12.2025 - 02.01.2026
From
€ 439.99
Updated: 8 hrs ago
Outbound
/
Economy
* Fares are calculated one way as part of a roundtrip and include taxes and fees collected within the last 48 hours and may not be available at the time of booking. Fares listed for Economy class may be Economy Zero, which is our most restrictive fare option, and it is subject to further restrictions. Additional fees for baggage allowance or for other optional services may apply. Terms and Conditions apply.
Condor Business Class Fares to Colombo
flight_takeoff
flight_land
sortkeyboard_arrow_down
Berlin-Brandenburg (BER)to
Colombo (CMB)
04.03.2026 - 24.03.2026
Outbound
/
Business
From
€ 1,889.99
Updated: 17 hrs ago
Munich (MUC)to
Colombo (CMB)
04.05.2025 - 27.01.2026
Outbound
/
Business
From
€ 1,889.99
Updated: 15 hrs ago
Frankfurt/Main (FRA)to
Colombo (CMB)
25.03.2026 - 07.04.2026
Outbound
/
Business
From
€ 2,489.99
Updated: 1 day ago
*Business Class Fares are calculated one way as part of a roundtrip and include taxes and fees collected within the last 48 hours and may not be available at the time of booking. Terms and Conditions apply.
Find more flights to Colombo with Condor
flight_takeoff
flight_land
€
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Berlin-Brandenburg (BER) | Colombo (CMB) | Outbound / Economy | 21.05.2025 - 28.05.2025 | From € 289.99 Updated: 1 day ago |
Berlin-Brandenburg (BER) | Colombo (CMB) | Outbound / Economy | 22.05.2025 - 31.05.2025 | From € 309.99 Updated: 5 hrs ago |
Berlin-Brandenburg (BER) | Colombo (CMB) | Outbound / Economy | 27.05.2025 - 16.06.2025 | From € 309.99 Updated: 1 day ago |
Berlin-Brandenburg (BER) | Colombo (CMB) | Outbound / Economy | 22.05.2025 - 02.06.2025 | From € 309.99 Updated: 1 day ago |
Berlin-Brandenburg (BER) | Colombo (CMB) | Outbound / Economy | 05.05.2025 - 11.05.2025 | From € 329.99 Updated: 7 hrs ago |
Berlin-Brandenburg (BER) | Colombo (CMB) | Outbound / Economy | 18.06.2025 - 16.07.2025 | From € 329.99 Updated: 18 hrs ago |
Frankfurt/Main (FRA) | Colombo (CMB) | Outbound / Economy | 22.05.2025 - 02.10.2025 | From € 389.99 Updated: 1 day ago |
Frankfurt/Main (FRA) | Colombo (CMB) | Outbound / Economy | 16.05.2025 - 25.09.2025 | From € 429.99 Updated: 17 hrs ago |
Frankfurt/Main (FRA) | Colombo (CMB) | Outbound / Economy | 13.05.2025 - 25.09.2025 | From € 429.99 Updated: 1 day ago |
Frankfurt/Main (FRA) | Colombo (CMB) | Outbound / Economy | 18.06.2025 - 25.09.2025 | From € 429.99 Updated: 1 day ago |
Munich (MUC) | Colombo (CMB) | Outbound / Economy | 05.12.2025 - 02.01.2026 | From € 439.99 Updated: 8 hrs ago |
Munich (MUC) | Colombo (CMB) | Outbound / Economy | 07.11.2025 - 19.11.2025 | From € 439.99 Updated: 8 hrs ago |
Munich (MUC) | Colombo (CMB) | Outbound / Economy | 28.01.2026 - 01.03.2026 | From € 439.99 Updated: 16 hrs ago |
Frankfurt/Main (FRA) | Colombo (CMB) | Outbound / Economy | 31.08.2025 - 25.09.2025 | From € 479.99 Updated: 1 day ago |
Frankfurt/Main (FRA) | Colombo (CMB) | Outbound / Economy | 24.09.2025 - 12.10.2025 | From € 479.99 Updated: 1 day ago |
* Fares are calculated one way as part of a roundtrip and include taxes and fees collected within the last 48 hours and may not be available at the time of booking. Fares listed for Economy class may be Economy Zero, which is our most restrictive fare option, and it is subject to further restrictions. Additional fees for baggage allowance or for other optional services may apply. Terms and Conditions apply.

Other Popular Flights to Colombo
Privacy Settings