General Information
Condor | Air Tanker | |
---|---|---|
Cabin Crew | German & English speaking Condor crew | German & English speaking crew |
Here you can find information on Condor flights operated by our partner airlines and the seating plans for the aircraft used.
For timetable-related reasons, Condor occasionally uses aircraft leased from its partner airlines, including their crew, on certain routes. This enables Condor to continue to offer its guests additional flights to their holiday destinations during peak season and in periods of high demand.
When selecting our partner airlines, we pay high attention to quality and reliability. All of the aircraft used are maintained and serviced in accordance with European quality and safety standards.
In the summer of 2019, Air Tanker will operate an Airbus A330 for Condor for flights to selected long-haul destinations. The cabin of the A330 has 320 Economy Class seats.
XL seats with more legroom are bookable. The in-flight entertainment program complies with the Condor standard with a personal monitor in each seat.
Condor | Air Tanker | |
---|---|---|
Cabin Crew | German & English speaking Condor crew | German & English speaking crew |
Condor | Air Tanker | |
---|---|---|
Inflight Entertainment | Personal monitors | Personal monitors |
XL-Seats | ![]() | ![]() |
Child Safety Seats allowed? | ![]() | ![]() |
Business Class | ![]() | Not available |
Premium Class | ![]() | Not available |
Economy Class | ![]() | ![]() |
Seat pitch | 76,2 cm | 78,7 cm |
Seat width | 43,2 - 48,3 cm | 46,2 cm |
Inclined seats | 10,2 cm | 11,1 cm |
Condor | Air Tanker | |
---|---|---|
Inflight Shopping | ![]() | ![]() |
Inflight Catering | Standard menus and non-alcoholic drinks included, Premium menus bookable for €17.99 | Standard menus and non-alcoholic drinks included, Premium menus bookable for €17.99 |
Unaccompanied Minors |
|
|
Transporting Pets in Cabin | ![]() | ![]() |
Transporting Pets in Hold | ![]() | ![]() |
Omni Air operates flights to New Orleans, Minneapolis, Pittsburgh and Baltimore with two Boeing 767-300 for Condor. The aircraft used for the flights is identical to the Condor Boeing 767 and the service provided on board corresponds with the Condor service concept.
Both Business and XL seats can be booked. We are able to offer you an inflight entertainment programme on the flights operated by Omni Air.
Condor | Omni Air | |
---|---|---|
Condor Livery | ![]() | ![]() |
Cabin Crew | German speaking Condor Crew | German speaking Condor Crew |
Condor | Omni Air | |
---|---|---|
Inflight Entertainment | Personal monitors | Personal monitors |
XL seats | ![]() | ![]() |
Child Safety Seats allowed | ![]() | ![]() |
Business | ![]() | ![]() |
Seat pitch | 149,8 cm | 147,3 cm |
Seat width | 45,3 cm | 52,1 cm |
Inclined seats | Full Flat, 170 degrees | Full Flat, 180 degrees |
Headrest/footrests | ![]() | ![]() |
Premium Economy | ![]() | Not available |
Economy | ![]() | ![]() |
Seat pitch | 76,2 cm | 76,2 cm |
Seat width | 43,2 cm | 45,7 cm |
Inclined seats | ![]() | ![]() |
Condor | Omni Air | |
---|---|---|
Inflight Catering |
|
|
Inflight Shopping | ![]() | ![]() |
Unaccompanied Minors |
|
|
Transporting Pets in Cabin | ![]() | ![]() |
Transporting Pets in Hold | ![]() | ![]() |
In the summer of 2020, two A321 aircrafts operated by Smartlynx will take off from Frankfurt (FRA) to selected short-haul and medium-haul routes, such as Mallorca, Fuerteventura, Antalya, Korfu or Agadir. The aircraft's 220 seats offer you the same high level of comfort as our very own Condor aircraft.
The service provided on board corresponds with the Condor service concept. Both Business and XL seats can be booked. We are, however, unfortunately unable to offer you an inflight entertainment programme on flights operated by Smartlynx.
Condor | Smartlynx | |
---|---|---|
Condor Livery | ![]() | ![]() |
Cabin Crew | German speaking Condor Crew | German speaking Condor Crew |
Condor | Smartlynx | |
---|---|---|
Inflight Entertainment | On overhead monitors | Not available |
XL seats | ![]() | ![]() |
Child safety seats allowed | ![]() | ![]() |
Business | ![]() | ![]() |
Premium Economy | ![]() | ![]() |
Economy | ||
Seat pitch | 73 cm | 71 cm |
Seat width | 44 cm | 43 cm |
Do seats incline | ![]() | not adjustable |
Condor | Smartlynx | |
---|---|---|
Inflight Catering |
|
|
Inflight Shopping | ![]() | ![]() |
Inflight Entertainment | On overhead monitos | Not available |
Unaccompanied Minors |
|
|
Transporting pets in Cabin | ![]() | ![]() |
Transporting pets in Hold | ![]() | ![]() |
Thomas Cook Aviation operates selected flights with up to five Airbus A321 for Condor. Thomas Cook Aviation is an airline of the Thomas Cook Group with a German and English speaking cabin crew and currently mainly works on behalf of Condor.
The aircraft that will be used for the flights is identical to the Condor A321 and the service provided on board will correspond with the Condor service concept. Premium Class and XL seats can both be booked on these flights. We operate one aircraft with 210 seats and four with 212 seats, 32 of which are Premium Class.
Condor | Thomas Cook Aviation | |
---|---|---|
Cabin Crew | German + English speaking Condor crew | German + English speaking Condor crew |
Condor | Thomas Cook Aviation | |
---|---|---|
XL seats | ![]() | ![]() |
Child Safety Seats allowed | ![]() | ![]() |
Premium Class | ![]() | ![]() |
Economy Class | ![]() | ![]() |
Seat pitch | approx. 73 cm | approx. 73 cm |
Seat width | approx. 44 cm | approx. 44 cm |
Do seats incline? | ![]() | ![]() |
Condor | Thomas Cook Aviation | |
---|---|---|
Inflight Catering | Included in Premium Class, available from just €4.49 in Economy Class | Included in Premium Class, available from just €4.49 in Economy Class |
Inflight Shopping | ![]() | ![]() |
Inflight Entertainment | On overhead monitors | Mobile board entertainment (soon available) |
Unaccompanied Minors |
|
|
Transporting Pets in Cabin | ![]() | ![]() |
Transporting Pets in Hold | ![]() | ![]() |
Thomas Cook Airlines Balearics operates selected flights with an Airbus A320 for Condor. The aircraft that will be used for the flights is identical to the Condor A320 and the service provided on board will correspond with the Condor service concept.
Premium and XL seats can both be booked on the flights. An in-flight entertainment program is available on most flights operated by Thomas Cook Airlines Balearics.
Condor | Thomas Cook Airlines Balearics | |
---|---|---|
Cabin Crew | German + English speaking crew | German + English speaking crew |
Condor | Thomas Cook Airlines Balearics | |
---|---|---|
XL seats | ![]() | ![]() |
Child Safety Seats allowed | ![]() | ![]() |
Premium | ![]() | ![]() |
Economy | ![]() | ![]() |
Seat pitch | approx. 73 cm | approx. 73 cm |
Seat width | approx. 44 cm | approx. 44 cm |
Do seats incline? | ![]() | ![]() |
Condor | Thomas Cook Airlines Balearics | |
---|---|---|
Inflight Catering | Included in Premium, available from just €4.49 in Economy | Included in Premium , available from just €4.49 in Economy |
Inflight Shopping | ![]() | ![]() |
Inflight Entertainment | On overhead monitors | Mobile board entertainment (on most flights) |
Unaccompanied Minors |
|
|
Transporting Pets in Cabin | ![]() | ![]() |
Transporting Pets in Hold | ![]() | ![]() |
From May to June 2020, Air Explore will take over some of Condor’s routes from Frankfurt to Italy, Greece, the Canary Islands and Cyprus with an Airbus A320.
On board service will remain in line with the current Condor service concept. Business Class and extra legroom seats can still be booked through Condor. Unfortunately, there will be no inflight entertainment program offered on these flights.
Condor | Air Explore | |
---|---|---|
Condor Livery | ![]() | Not available |
Cabin Crew | German speaking Condor Crew | German speaking Condor Crew |
Condor | Air Explore | |
---|---|---|
Inflight Entertainment | On overhead monitors | Not available |
XL seats | ![]() | ![]() |
Child safety seats allowed | ![]() | ![]() |
Business | ![]() | ![]() |
Economy | ||
Seat pitch | 73 cm | 71 cm |
Seat width | 44 cm | 43 cm |
Do seat incline | ![]() | ![]() |
Condor | Air Explore | |
---|---|---|
Inflight Catering |
|
|
Inflight Shopping | ![]() | ![]() |
Inflight Entertainment | On overhead monitors | Not available |
Unaccompanied Minors |
|
|
Transporting pets in Cabin | ![]() | ![]() |
Transporting pets in Hold | ![]() | Not available |