
Cheap Flights to Dallas Fort Worth from US$ 596.99*
expand_more
1 Passenger, Economy
expand_moretoday
today
Most Searched Condor Flights to Dallas Fort Worth
flight_takeoff
flight_land
US$
sortkeyboard_arrow_down
Milan (MXP)to
Dallas Fort Worth (DFW)Depart: 03/05/2026
From
US$Â 596.99
Updated: 1 day ago
One-way
Economy
Frankfurt/Main (FRA)to
Dallas Fort Worth (DFW)Depart: 02/02/2026
From
US$Â 628.99
Updated: 1 day ago
One-way
Economy
Vienna (VIE)to
Dallas Fort Worth (DFW)Depart: 04/23/2026
From
US$Â 670.99
Updated: 16 hrs ago
One-way
Economy
Athens (ATH)to
Dallas Fort Worth (DFW)Depart: 01/26/2026
From
US$Â 687.99
Updated: 17 hrs ago
One-way
Economy
Barcelona (BCN)to
Dallas Fort Worth (DFW)Depart: 02/02/2026
From
US$Â 802.99
Updated: 17 hrs ago
One-way
Economy
Prague (PRG)to
Dallas Fort Worth (DFW)Depart: 08/22/2026
From
US$Â 932.99
Updated: 16 hrs ago
One-way
Economy
* Fares are calculated as one-way flights and include taxes and fees collected within the last 48 hours and may not be available at the time of booking. Fares listed for Economy class may be Economy Zero, which is our most restrictive fare option, and it is subject to further restrictions. Additional fees for baggage allowance or for other optional services may apply. Terms and Conditions apply.
Popular Flights with Condor to Dallas Fort Worth
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Milan (MXP) | Dallas Fort Worth (DFW) | One-way / Economy | Depart: 03/05/2026 | From US$Â 596.99 Updated: 1 day ago |
| Frankfurt/Main (FRA) | Dallas Fort Worth (DFW) | One-way / Economy | Depart: 02/02/2026 | From US$Â 628.99 Updated: 1 day ago |
| Milan (MXP) | Dallas Fort Worth (DFW) | One-way / Economy | Depart: 04/23/2026 | From US$Â 642.99 Updated: 1 day ago |
| Vienna (VIE) | Dallas Fort Worth (DFW) | One-way / Economy | Depart: 04/23/2026 | From US$Â 670.99 Updated: 16 hrs ago |
| Vienna (VIE) | Dallas Fort Worth (DFW) | One-way / Economy | Depart: 04/27/2026 | From US$Â 670.99 Updated: 16 hrs ago |
| Athens (ATH) | Dallas Fort Worth (DFW) | One-way / Economy | Depart: 01/26/2026 | From US$Â 687.99 Updated: 17 hrs ago |
| Athens (ATH) | Dallas Fort Worth (DFW) | One-way / Economy | Depart: 02/05/2026 | From US$Â 687.99 Updated: 17 hrs ago |
| Barcelona (BCN) | Dallas Fort Worth (DFW) | One-way / Economy | Depart: 02/02/2026 | From US$Â 802.99 Updated: 17 hrs ago |
| Barcelona (BCN) | Dallas Fort Worth (DFW) | One-way / Economy | Depart: 03/07/2026 | From US$Â 802.99 Updated: 17 hrs ago |
| Prague (PRG) | Dallas Fort Worth (DFW) | One-way / Economy | Depart: 08/22/2026 | From US$Â 932.99 Updated: 16 hrs ago |
| Prague (PRG) | Dallas Fort Worth (DFW) | One-way / Economy | Depart: 09/03/2026 | From US$Â 932.99 Updated: 16 hrs ago |
| Frankfurt/Main (FRA) | Dallas Fort Worth (DFW) | One-way / Economy | Depart: 12/22/2025 | From US$Â 1,271.99 Updated: 1 day ago |
* Fares are calculated as one-way flights and include taxes and fees collected within the last 48 hours and may not be available at the time of booking. Fares listed for Economy class may be Economy Zero, which is our most restrictive fare option, and it is subject to further restrictions. Additional fees for baggage allowance or for other optional services may apply. Terms and Conditions apply.

Explore Flights Departing from Condor's Top Cities
Explore Condor Flights to Dallas Fort Worth
Privacy Settings